Rental prices and facilities
Prices may be subject to change. Please use the reservation form to check availability and request a quote.
| Period | From | To | Weekly rate in euro | Minimum stay |
| APRIL | 01-04-2011 | 30-04-2011 | 770,- | 3 nights |
| MAY | 01-05-2011 | 31-05-2011 | 910,- | 4 nights |
| JUNE | 01-06-2011 | 30-06-2011 | 980,- | 4 nights |
| JULY | 01-07-2011 | 31-07-2011 | 1.260,- | 4 nights |
| AUGUST | 01-08-2011 | 31-08-2011 | 1.330,- | 4 nights |
| SEPTEMBER | 01-09-2011 | 30-09-2011 | 1.120,- | Flexible |
| OCTOBER | 01-10-2011 | 31-10-2011 | 910,- | Flexible |
Facilities
Each villa has one family bathroom and two bedrooms: one bedroom with two single beds and a double bed in the master bedroom. In the lounge there’s an extra double sofa bed (two seperate matrasses) and there’s a cot available for small children. Linen and towels are provided for six guests. The villas are air conditioned and have TV. The kitchen is equipped with a cooker, a fridge and a freezer. The dining room is furnished for six. Around the villa there are a balcony and terrace, a private pool (unheated) and a parking space. Furthermore you will find a toaster, an iron and a hair dryer.

